Equipment For Sale*
| PRODUCT | MANUFACTURER | MODEL | YEAR | SALE PRICE | |
| AERATOR | BLUEBIRD | $695.00 | |||
| BACKHOE, TERRAMITE T-9 #10942 | TERRAMITE | T-9 | 2006 | $23,000.00 | |
| BLOWER, BACK PACK 155BT | HUSQVARNA | 155BT | 2005 | $279.95 | |
| COMPRESSOR, 185CFM IR # 8730 | INGERSOLL RAND | 185CFM | 2004 | $9,500.00 | |
| CUTTER, SOD 18" HUSQ #12391 | HUSQVARNA | SC18A | 2006 | $2,295.00 | |
| DRILL, CORE HAND HELD #12541 | TARGET | HD6 | 2007 | $1,195.00 | |
| FORKLIFT, 4000 LBS PROPANE | KOMATSU | $5,300.00 | |||
| GENERATOR, 60KW DIESEL #2890 | MAGNATEC | $5,850.00 | |||
| GRINDER, STUMP (PUSH) | HUSQVARNA | SG13 | 2007 | $2,595.00 | |
| GRINDER, STUMP HYDRAULIC #8295 | RAYCO | RG 1625AJR | 2004 | $9,995.00 | |
| HEDGE TRIMMER, GAS COMMERCIAL | HUSQVARNA | 326HD60 | 2006 | $349.99 | |
| LIGHT, TOWER 4000WATT (D) 6034 | SPECIALTY | $2,750.00 | |||
| LOADER, SKID STEER 7953 | GEHL | 4835 | 2003 | $13,500.00 | |
| MIXER, MORTAR 2 BAG | STONE | 655PM | $1,695.00 | ||
| MOWER, 32" WALK BEHIND COMMER | HUSQVARNA | WG3213P | 2006 | $1,795.00 | |
| MOWER, Z 48" #9458 | HUSQVARNA | iZ4817 | $4,800.00 | ||
| ROLLER, RIDING 5 TON #2814 | INGERSOLL-RAND | DD23 | $12,500.00 | ||
| SAW, CHAIN 16" GAS 336 | HUSQVARNA | 336 | 2006 | $249.00 | |
| SAW, CHAIN 18" GAS DOLMAR | DOLMAR | $199.00 | |||
| SAW, CHAIN 20" GAS 350 | HUSQVARNA | 350 | 2007 | $229.00 | |
| SAW, FLOOR 8HP 14" STONE | STONE | CS1 | 2006 | $995.00 | |
| TILLER, HYDRAULIC 13HP | BARRETTO | 1320 | 2005 | $4,900.00 | |
| TILLER, REAR TINE 7HP | HUSQVARNA | 700DRT | 2006 | $600.00 | |
| TRENCHER, 36" WALK BEHIND | VERMEER | RT100 | 2003 | $5,500.00 | |
| UTILITY VEHICLE #9664 | HUSQVARNA | HUV 4420-D | 2005 | $9,725.00 | |
* : Prices are subject to change. Tax and other fees not shown in above price estimate.


























