| PRODUCT | MANUFACTURER | MODEL | YEAR | SALE PRICE | |
| $75.00 | |||||
| $75.00 | |||||
| POWERFLITE | PFX1350+ | 2005 | $850.00 | ||
| HUSQVARNA | SC18A | 2006 | $1,395.00 | ||
| TORO | 322 | 2002 | $5,295.00 | ||
| TARGET | HD6 | 2007 | $1,195.00 | ||
| EZ TRENCH | BE310-A | 2005 | $1,695.00 | ||
| HONDA | EP2500 | 2009 | $599.00 | ||
| HONDA | EU2000 | 2009 | $699.00 | ||
| HONDA | EB5000 | 2005 | $1,450.00 | ||
| HONDA | EB5000i | 2006 | $1,695.00 | ||
| HUSQVARNA | SG13 | 2007 | $2,195.00 | ||
| RAYCO | RG 1625AJR | 2004 | $9,995.00 | ||
| WACKER | EH27 | 2007 | $700.00 | ||
| MAKITA | HM1211B | 2007 | $325.00 | ||
| HUSQVARNA | 5521CHV | 2006 | $119.95 | ||
| HUSQVARNA | WHE3615 | 2007 | $2,500.00 | ||
| HUSQVARNA | iZ4817 | 2005 | $2,950.00 | ||
| HUSQVARNA | iZ4817 | 2008 | $4,599.00 | ||
| HUSQVARNA | LZF6127 | 2008 | $5,995.00 | ||
| MAKITA | $250.00 | ||||
| MYERSETH | 2005 | $7,500.00 | |||
| $195.00 | |||||
| INGERSOLL-RAND | DD23 | $12,500.00 | |||
| $50.00 | |||||
| HUSQVARNA | 340 | $149.00 | |||
| HUSQVARNA | 340 | 2006 | $149.00 | ||
| HUSQVARNA | 359 | 2006 | $299.00 | ||
| STONE | CS1 | 2006 | $995.00 | ||
| GEHL | 4840 | 2004 | $14,950.00 | ||
| BOMAG | BT 60/4 | $2,195.00 | |||
| STONE | XH730 | 2007 | $1,750.00 | ||
| STONE | SFP2200 | $695.00 | |||
| VERMEER | RT100 | 2003 | $5,500.00 | ||
| HUSQVARNA | 223L, 232L, 326LX | $99.95 | |||
* : Prices are subject to change. Tax and other fees not shown in above price estimate.




































