LAWN & GARDEN RENTALS
| Product | 4 Hour |
Daily | 2 Day |
Weekly | Monthly | Sale Price |
|
| 70LB SEMI-PROFESIONAL SPREADER | $189.95 | ||||||
| 85LB PUSH SPREADER | $89.95 | ||||||
| AERATOR | $45.00 | $70.00 | $232.00 | $618.00 | |||
| AERATOR, LARGE | $62.00 | $90.00 | $299.00 | $850.00 | |||
| AERATOR, TOWABLE-SINGLE POINT | $62.00 | $195.00 | $438.00 | ||||
| AXE | $4.00 | $12.00 | $47.00 | ||||
| BAGGER - COLLECTION SYSTEM | $799.95 | ||||||
| BAR, STIHL 12" 3/8 .043 44DL | $28.50 | ||||||
| BLADE MULTI 300-3 | $23.95 | ||||||
| BLOWER, BACK PACK 170BT | $36.00 | $46.00 | $163.00 | $309.00 | |||
| BLOWER, LEAF PUSH 8HP | $36.00 | $46.00 | $163.00 | $309.00 | |||
| BLOWER, STRAW 35 HP TOWABLE | $108.00 | $185.00 | $536.00 | $1,082.00 | |||
| CABLE LAYER ATTACHMENT | $10.00 | $35.00 | $95.00 | ||||
| CHAIN, 18" 3/8 .050 60DL PICO | $24.00 | ||||||
| CHAIN, 20" 3/8, 058 72DL LOW | $24.00 | ||||||
| CHIPPER, 12" TOWABLE | $206.00 | $361.00 | $1,262.00 | $3,399.00 | |||
| CHIPPER, 6" TOWABLE | $180.00 | $232.00 | $773.00 | $1,545.00 | |||
| CUTTER, SOD 12" BILLY GOAT | $58.00 | $84.00 | $296.00 | $592.00 | |||
| CUTTER, SOD 18" RYAN #14163 | $58.00 | $84.00 | $296.00 | $592.00 | |||
| CUTTER, SOD MANUAL | $12.00 | $19.00 | $36.00 | $103.00 | |||
| DOLLIE, 6 WHEEL LANDSCAPE | $15.00 | $46.00 | $93.00 | ||||
| DOLLIE, LAWN (FLAT CART) | $8.00 | $25.00 | $49.00 | ||||
| DRAIN PLUG (HYDROSEEDER) | |||||||
| EDGER, BED | $52.00 | $77.00 | $232.00 | $613.00 | |||
| EDGER, BED HUSQVARNA | $52.00 | $77.00 | $232.00 | $613.00 | |||
| EDGER, LAWN GAS | $22.00 | $37.00 | $126.00 | $258.00 | |||
| GRINDER, STUMP (PUSH) | $113.00 | $340.00 | $680.00 | ||||
| GRINDER, STUMP HYDRAULIC #8295 | $180.00 | $258.00 | $824.00 | $1,648.00 | |||
| GRINDER, STUMP HYDRAULIC #9253 | $180.00 | $258.00 | $824.00 | $1,648.00 | |||
| H BLOWER, BACKPACK 370BTS | $475.25 | ||||||
| H BRUSHCUTTER 235FR | $455.85 | ||||||
| H CHAINSAW 395XP 36" | $1,129.95 | ||||||
| H CHAINSAW, 455 RANCHER 20" | $375.00 | ||||||
| H EDGER, BED | $2,499.95 | ||||||
| H HEDGE TRIM 226HD60S | $415.95 | ||||||
| H HEDGE TRIM 327HE4X | $545.95 | ||||||
| H MOWER, iZ4821 | $5,987.00 | ||||||
| H MOWER, PZ6029 | $8,399.95 | ||||||
| H MOWER, WALK WH5217 | $4,795.00 | ||||||
| H MOWER, XT721F - 21" | $329.95 | ||||||
| H MOWER, XT722FE S/P FWD | $309.95 | ||||||
| H TRIMMER, 128L | $199.95 | ||||||
| H TRIMMER, 327LDX | $354.00 | ||||||
| HEDGE TRIMMER, GAS | $15.00 | $31.00 | $98.00 | $196.00 | |||
| HEDGE TRIMMER, GAS COMMERCIAL | $20.00 | $35.00 | $98.00 | $295.00 | |||
| HEDGE TRIMMER, GAS POLE 7' | $21.00 | $38.00 | $124.00 | $309.00 | |||
| HEDGE-CLIPPER 24IN ELECTRIC | $6.00 | $10.00 | $36.00 | $62.00 | |||
| HOSE, GARDEN 50' 600 PSI | $8.00 | $16.00 | $33.00 | ||||
| HYRDOSEEDER, TOW BEHIND | $216.00 | $716.00 | $1,545.00 | ||||
| LEAF SWEEPER (MANUAL TOOL) | $15.00 | ||||||
| LOPPERING SHEARS 32" | $119.95 | ||||||
| MOWER, W/BAG-SELF PROPELLED | $25.00 | $33.00 | $98.00 | $216.00 | |||
| MOWER, 36" WALK BEHIND BELT | $67.00 | $232.00 | $618.00 | ||||
| MOWER, 36" WALK BEHIND HYDRO | $67.00 | $232.00 | $618.00 | ||||
| MOWER, 52" WALK BEHIND HYDRO | $85.00 | $275.00 | $600.00 | ||||
| MOWER, BRUSH BILLY GOAT | $60.00 | $93.00 | $309.00 | $773.00 | |||
| MOWER, ZERO TURN 48" #14362 | $108.00 | $335.00 | $824.00 | ||||
| MOWER, ZERO TURN 60" PZ | $134.00 | $407.00 | $1,025.00 | ||||
| MOWER, ZERO TURN 61" # 15939 | $134.00 | $407.00 | $1,025.00 | ||||
| POST HOLE DIGGER, HAND AUGER | $10.00 | $31.00 | $63.00 | ||||
| PRO FOREST WRAP CHAPS | $79.95 | ||||||
| PRUNER, PP10 STIHL | $18.95 | ||||||
| ROLLER, LAWN | $11.00 | $28.00 | $75.00 | ||||
| SAW, BOW | $8.00 | $21.00 | $42.00 | ||||
| SAW, CHAIN 16" GAS 336 | $48.00 | $131.00 | $327.00 | ||||
| SAW, CHAIN 16" GAS 435 | $48.00 | $131.00 | $327.00 | ||||
| SAW, CHAIN 16" GAS 445 | $48.00 | $131.00 | $327.00 | ||||
| SAW, CHAIN 20" GAS HUSKY 455 | $60.00 | $146.00 | $335.00 | ||||
| SAW, CHAIN 24" GAS HUSKY 570 | $77.00 | $258.00 | $633.00 | ||||
| SAW, CHAIN ELECTRIC 16" | $33.00 | $113.00 | $309.00 | ||||
| SAW, CHAIN POLE ELECTRIC 10' | $31.00 | $93.00 | $185.00 | ||||
| SAW, CHAIN POLE GAS 12' | $62.00 | $216.00 | $412.00 | ||||
| SAW, PRUNING AND CLIPPER 15-ft | $12.00 | $27.00 | $53.00 | ||||
| SHEARS, PRUNING HAND | $5.00 | $15.00 | $47.00 | ||||
| SICKLE, HAND | $5.00 | $15.00 | $47.00 | ||||
| SPLITTER LOG (20 TON) | $48.00 | $67.00 | $232.00 | $618.00 | |||
| SPRAYER, ONE GALLON | $3.00 | $9.00 | $19.00 | ||||
| SPREADER, BROADCAST 75LBS | $10.00 | $15.00 | $46.00 | $93.00 | |||
| TAMPER, DIRT HAND | $8.00 | $25.00 | $49.00 | ||||
| THATCHER | $34.00 | $52.00 | $155.00 | $309.00 | |||
| TILLER, 5HP | $31.00 | $52.00 | $155.00 | $309.00 | |||
| TILLER, HYDRAULIC 13HP | $62.00 | $82.00 | $268.00 | $618.00 | |||
| TILLER, MINI 2 STROKE | $26.00 | $37.00 | $111.00 | $222.00 | |||
| TILLER, REAR TINE 7HP | $43.00 | $62.00 | $227.00 | $510.00 | |||
| TRIMMER, BLADE | $26.00 | $36.00 | $93.00 | $206.00 | |||
| TRIMMER, BRUSH CUTTER | $40.00 | $60.00 | $175.00 | $395.00 | |||
| TRIMMER, STRING | $21.00 | $31.00 | $93.00 | $206.00 | |||
| UTILITY VEHICLE #9664 | $62.00 | $216.00 | $649.00 | ||||
| VACUUM, BILLY GOAT | $46.00 | $64.00 | $224.00 | $464.00 | |||
| VACUUM, SHREDDER LEAF S/P | $77.00 | $270.00 | $618.00 | ||||
| VERTICUT SEEDER | $57.00 | $77.00 | $232.00 | $515.00 | |||
* : Prices are subject to change. Tax and other fees not shown in above price estimate.
* : Please call us for any questions on our lawn & garden rentals in Sterling VA, Herndon VA, Leesburg VA, Reston VA, Chantilly VA, McLean VA and Greater Arlington VA, Alexandria VA and Bethesda WA.



























